WHAT DOES
QUALITY COST?
2021 PRICELIST
Polyester | Epoxy | Kite | SUP | Windsurf | |
AMOUNT OF DINGS | |||||
1 | 40+ | 50+ | 60+ | 70+ | 70+ |
2 | 55+ | 65+ | 80+ | 90+ | 90+ |
3 | 70+ | 80+ | 100+ | 120+ | 120+ |
4 | 80+ | 95+ | 120+ | 150+ | 150+ |
5 | 90+ | 110+ | 140+ | 180+ | 180+ |
6 | 100+ | 125+ | |||
7 | 110+ | 145+ | |||
COLORMATCH | 20+ | 20+ | 20+ | 30+ | 25+ |
PER COLOR EXTRA | 10+ | 10+ | 10+ | 10+ | 10+ |
NON SKID or POLISH | 10+ | 15+ | 15+ | 15+ | 15+ |
FCS X2 1 PLUG | 40+ | 50+ | 50+ | 60+ | |
FCS X2 2 PLUG | 70+ | 80+ | 80+ | 90+ | |
FCS FUSION, FCS-2 | 70+ | 80+ | 70+ | 75+ | |
FUTURES | 70+ | 80+ | 70+ | 70+ | |
SINGLE FINBOX | 90+ | 95+ | 95+ | 100+ | |
WINDSURF/SUP HANDLE BOX | 60+ | 100+ | |||
LEASH | 40+ | 45+ | 50+ | 50+ | |
GO PRO | 60+ | 65+ | 70+ | 75+ | 75+ |
BUCKLE ONE SIDE | 80+ | 95+ | 120+ | 180+ | 200+ |
TWO SIDES | 120+ | 130+ | 150+ | 170+ | 160+ |
BROKEN NOSE | 80+ | 90+ | 95+ | 120+ | 100+ |
BROKEN SHORT | 150+ | 160+ | 180+ | ||
BROKEN LONG | 175+ | 190+ | |||
BROKEN SUP | 200+ | 200+ | |||
DECK DELAM | 80+ | 100+ | 120+ | 140+ | 120+ |
24-48 HRS JOB
150%